Abdurrahman9652yahoo.com

Asistiré:

    feb
    22

    ()

    Arabia Saudí Mapa

    WORKER RATE PER HOUR BASIS

    SL TRADE RATE P/H (SR) SL TRADE RATE P/H (SR)
    01 Labour 11.00 Welder – Normal 16.00
    02 Steel Fixer 15.00 23 Welder – 3G 19.00
    03 Steel Bender 17.00 24 Welder -6G 20.00
    04 Carpenter (Shuttering) 15.00 25 Welder – Mig 22.00
    05 Carpenter (Finishing) 15.50 26 Welder – Tig 38.00
    06 Mason (Block/Plaster) 15.00 27 Welder – X-Ray 25.00
    07 Tiles Fixer 18.00 28 Foreman (All) 20.00
    08 Plumber 15.00 29 Forklift Operator 18.00
    09 Pipe Fitter 16.00 30 Bob Cat Operator 18.00
    10 Insulator 15.00 31 Driver (Heavy) 16.00
    11 Scaffold 15.00 32 Driver (Light) 18.00
    12 Electrician (Housing) 15.00 33 T.C .Crane Operator 25.00
    13 Electrician (Industrial) 17.00 34 Store Keeper 16.00
    14 Gypsum 15.00 35 Time Keeper 17.00
    15 Painter (Roller) 15.00 36 Tea Boy 17.00
    16 Painter (Spray) 15.00 37 Secretary 16.00
    17 Duct Fitter 15.00 38 Auto Cad Operator 25.00
    18 Glass Fitter 15.00 39 Surveyor 26.00
    19 Erector 17.00 40 Engineer (Civil, Mac., Elec.) 42.00
    20 Rigger 22.00 41 Engineer (Q.C) 45.00
    21 Fabricator 19.00 42 Engineer (Safety) 38.00
    22 Mechanic 19.00 43
    Your co-operation will be highly appreciated.
    Thanks & best regards

    AbdurRahman
    Marketing Manager
    Mobul#0546758046/0550351586
    Email-abdurrahman965@yahoo.com Riyadh-hyal wezarat-p.o.BOX.220050
    Email-abdurrahman9630@gmail.com telfax…01-40266006
    web:-abdurrahman965@cooya.com Tel: 01-40266006
    twtt-abdurrahman@twttal.com Post code11311-kingdomofsaudiarabia